Best rates guaranteed online
Rates vary depending on the period of your stay. Book early to enjoy the best deals ! All online rates are lower than desk rates.
| Period | Applicable Rate | Information |
|---|---|---|
| Before December 19, 2026 | Pre-opening rate | Pre-opening subject to favorable weather conditions |
| Dec 19. 2026 – Jan 08. 2027 | Full price | High season |
| Jan 09. – Feb 05. 2027 | –10 % off passes ≥ 5 days | Applicable until November 30, 2026 on individual passes from 5 days upward Excludes family, tribe and group passes |
| Feb 06. – Mar 05. 2027 | Full price | High season |
| Mar 06 – end of season | –15 % off passes ≥ 5 days | Applicable until November 30, 2026 on individual passes from 5 days upward. Excludes family, tribe and group passes |
| Mar 20. – Apr 18. 2027 | Low season rate | Applicable on all passes online and at ticket desks. |
Access to the ski areas of Châtel (Barbossine, Super-Châtel, Linga, Pré la Joux), La Chapelle d'Abondance, Torgon and Morgins (Corbeau sector) — that is 69 slopes, 56 ski lifts, 120 km of ski runs.
| Duration | 👩 Adult 26–64 years old | 🧒 Child 5–15 years old | 🎓 Youth / Senior 16–25 years old or 65+ | Buy |
|---|---|---|---|---|
| Happy ski From 2:30 PM | 22 €19 €22 €22 €19 € | 17 €14 €17 €17 €14 € | 20 €17 €20 €20 €17 € | Buy |
| 5 hours Counted from the 1st passage | 47 €40 €47 €47 €40 € | 35 €30 €35 €35 €30 € | 42 €36 €42 €42 €36 € | Buy |
| 1 day | 55 €47 €55 €55 €47 € | 41 €35 €41 €41 €35 € | 50 €42 €50 €50 €43 € | Buy |
| 1 day SaturdaySaturday only | 44 €44 €44 €44 €44 € | 41 €35 €41 €41 €35 € | 44 €42 €44 €44 €42 € | Buy |
| 2 days | 105 €89 €105 €105 €89 € | 79 €67 €79 €79 €67 € | 95 €80 €95 €95 €76 € | Buy |
| 3 days | 157 €133 €157 €157 €133 € | 118 €100 €118 €118 €100 € | 141 €120 €141 €141 €120 € | Buy |
| 4 days | 196 €167 €196 €196 €167 € | 147 €125 €147 €147 €125 € | 176 €150 €176 €176 €150 € | Buy |
| 5 days | 245 €219 €221 €245 €208 €245 €177 €208 € | 184 €166 €165 €184 €156 €184 €133 €156 € | 221 €198 €199 €221 €188 €221 €160 €188 € | Buy |
| 5 Non-consecutive days Spread over 7 days | 254 €216 €229 €254 €216 €254 €187 €216 € | 191 €162 €172 €191 €162 €191 €140 €162 € | 229 €195 €206 €229 €195 €229 €168 €195 € | Buy |
| 6 days | 281 €249 €253 €281 €239 €281 €203 €239 € | 211 €189 €190 €211 €179 €211 €152 €179 € | 253 €225 €227 €253 €215 €253 €183 €215 € | Buy |
Access to all 12 French-Swiss resorts of the Portes du Soleil: 600 km of slopes, 200 ski lifts. The largest linked ski area in Europe.
| Duration | 👩 Adult 26–64 years old | 🧒 Child 5–15 years old | 🎓 Youth / Senior 16–25 or 65+ years old | Buy |
|---|---|---|---|---|
| 5 hours Counted from the 1st gate passage | 62 €/62 €62 €53 € | 47 €/47 €47 €40 € | 56 €/56 €56 €48 € | Buy |
| 1 day | 69 €/69 €69 €59 € | 52 €/52 €52 €44 € | 62 €/62 €62 €53 € | Buy |
| 2 days | 131 €/131 €131 €111 € | 98 €/98 €98 €84 € | 118 €/118 €118 €100 € | Buy |
| 3 days | 197 €/197 €197 €168 € | 148 €/148 €148 €126 € | 177 €/177 €177 €151 € | Buy |
| 4 days | 246 €/246 €246 €209 € | 185 €/185 €185 €157 € | 221 €/221 €221 €188 € | Buy |
| 5 days | 307 €/276 €307 €261 €307 €222 €261 € | 230 €/207 €230 €196 €230 €166 €196 € | 276 €/249 €276 €235 €276 €200 €235 € | Buy |
| 5 x 1-day passDuring the 26-27 winter season | 365 €/////// | 275 €/////// | 330 €/////// | Buy |
| 6 days | 352 €/317 €352 €299 €352 €254 €299 € | 264 €/238 €264 €224 €264 €191 €224 € | 317 €/285 €317 €269 €317 €229 €269 € | Buy |
| 7 days | 411 €/370 €411 €349 €411 €297 €349 € | 308 €/277 €308 €262 €308 €223 €262 € | 370 €/333 €370 €314 €370 €229 €314 € | Buy |
| 8 days | 469 €/422 €469 €399 €469 €339 €399 € | 352 €/317 €352 €299 €352 €254 €299 € | 422 €/380 €422 €359 €422 €305 €359 € | Buy |
| 9 days | 497 €/447 €497 €423 €497 €359 €423 € | 373 €/336 €373 €317 €373 €269 €317 € | 447 €/403 €447 €380 €447 €323 €380 € | Buy |
| 10 days | 518 €/466 €518 €440 €518 €374 €440 € | 389 €/350 €389 €330 €389 €281 €330 € | 466 €/420 €466 €396 €466 €337 €396 € | Buy |
| 11 days | 569 €/512 €569 €484 €569 €411€484 € | 427 €/384 €427 €363 €427 €308 €363 € | 512 €/461 €512 €435 €512 €370 €435 € | Buy |
| 12 days | 621 €/559 €621 €528 €621 €449 €528 € | 466 €/419 €466 €396 €466 €337 €396 € | 559 €/503 €559 €475 €559 €404 €475 € | Buy |
| 13 days | 673 €/606 €673 €572 €673 €486 €572 € | 505 €/454 €505 €429 €505 €365 €429 € | 606 €/545 €606 €515 €606 €438 €515 € | Buy |
| 14 days | 725 €/653 €725 €616 €725 €524 €616 € | 544 €/489 €544 €462 €544 €393 €462 € | 653 €/587 €653 €555 €653 €471 €555 € | Buy |
| 15 days | 776 €/698 €776 €660 €776 €561 €660 € | 582 €/524 €582 €495 €582 €420 €495 € | 698 €/629 €698 €594 €698 €505 €594 € | Buy |
| Senior (65-74 years old) | 879 € |
| Adult — Oct to Nov 2026 | 1 108 € |
| Senior — Oct to Nov 2026 | 996 € |
| Oct to Nov 2026 | 566 € |
| Annual Border Pass −26 years old | 632 € |
Receive our latest news regularly so you don't miss out on anything: promotional offers, new products, news about our ski area and our suggested activities!
SubscribeSAEM SPORTS ET TOURISME
1431, route de Vonnes
74390 Châtel FRANCE
PAYMENT OPTIONS